Department Laboratory Details
List of Equipments in IT Department
S.No. | Name of Equipment | Quantity | Lab |
---|---|---|---|
HP Computer 8200 | 20 Nos. | P.G. Lab I | |
Server (HPE Server ML 350, Gen 10) | 01 No. | Computer Network and Information Security | |
Digital Forensic Work Station (FRED DX) | 01 No. | Computer Network and Information Security | |
Computer (DELL), i5 | 09 Nos. | Computer Network and Information Security | |
Desktop Apple iMac | 25 Nos | Open Source Lab | |
Computer (HP Intel Core i5) | 10 Nos | Open Source Lab | |
Computer (HP/8300) | 07 Nos | Open Source Lab | |
Computer (HP/8300) | 35 Nos. | Computer Graphics & Multimedia Lab | |
Trainer Kit (A) MoHile Trainer Kit (B) GPS Development System (C) Embedded GSM Development (D) Embedded Bluetooth Development (E) RFID Application Systems (F) CDMA Trainer Kit |
02 02 02 02 02 01 |
Computer Graphics & Multimedia Lab |