About Us
Agricultural Engineering is one of the constituent departments of college of Technology with Govind Ballabh Pant University of Agriculture and Technology, Pantnagar. After the establishment of university in the year 1960 on Land Grant Pattern of USA, the college of Agricultural Engineering came into existence in the year 1962. Later on in the year 1966, College of Technology was established which led to the merger of College of Agricultural Engineering into it. The Agricultural Engineering became one of the constituent departments of college of Technology. Further in the year 1984, the department of Agricultural Engineering was reconstituted into four departments namely Farm Machinery and Power Engineering, Irrigation & Drainage Engineering, Soil & Water Conservation Engineering and Post Harvest Process & Food Engineering. All the four departments are jointly responsible for teaching and awarding the degree of Agricultural Engineering at under graduate (B. Tech.) level, where as Post Graduate degrees (M. Tech and Ph. D.) are awarded separately by all the four respective departments.
Vision: The vision of the department is to become a nationally recognized leader in the field of Agricultural Engineering Education, Research, and Technology Transfer.
Mission: Mission of the department is as under:
The various departments under Agricultural Engineeering
- Farm Machinery & Power Engineering
- Irrigation & Drainage Engineering
- Post Harvest Process & Food Engineering
- Soil & Water Conservation Engineering
- To provide students with a comprehensive knowledge in mathematical, scientific and agricultural engineering fundamentals to solve the engineering and farmers related problems and also to pursue higher studies.
- To provide students experience for planning as well as conducting experiments/ projects in modern engineering laboratories including farmers’ friendly technologies and computer based simulation experiments, integrating the significance of experimental data and properly reporting the results.
- To develop ability of the students to analyze data and technical concepts for application to product design and/or solving real field problems.
- To make the students familiar with latest and contemporary professional knowledge in the field of agricultural engineering including managerial skills and ethics required for emerging technologies, global economy and also to foster other skills required for grooming them into good professionals.
- To prepare the students for their successful career in industry/scientific institutions/ technology transfer organizations and also to meet the challenges at national and international levels.
Course Outcomes (course articulation matrix) The course articulation matrix has been presented as under. The correlation level 1, 2 and 3 means: 1- Slight (low), 2- Moderate (medium) and 3-Substantial (high)
CO | Statements | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSW-211 Soil Mechanics | |||||||||||||
TSW-211.1 | Compute various Engineering properties of different types of soils | 3 | 3 | 1 | 3 | 2 | - | - | - | 1 | 1 | 1 | 3 |
TSW-211.2 | Apply the Knowledge of soil mechanics to design various types of structures | 3 | 3 | 3 | 3 | 3 | 2 | 1 | - | 3 | - | 2 | 2 |
TSW-211.3 | Select a particular type of soil for utilization under specific conditions in nature | 3 | 3 | 2 | 2 | 3 | 1 | 1 | - | - | 2 | 1 | 2 |
TSW-211.4 | Develop a plan for suitability of soil conservation structures at a location | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
TSW-211 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
TSW-222 Watershed Hydrology | |||||||||||||
TSW-222.1 | Understand different components of hydrologic cycle and their importance | 3 | 2 | 2 | 1 | - | 1 | 3 | - | 1 | 1 | 2 | 1 |
TSW-222.2 | Compute areal rainfall and runoff on a watershed scale | 3 | 2 | 2 | 3 | 3 | - | 2 | 1 | 2 | 3 | 2 | 2 |
TSW-222.3 | Develop rainfall-runoff relationship for a watershed for prediction purpose | 3 | 2 | 2 | 3 | 3 | - | 2 | 1 | 2 | 3 | 2 | 2 |
TSW-222.4 | Apply the knowledge on hydrology for planning watershed management projects | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |
TSW-222 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
TSW-371 Soil and Water Conservation Engineering | |||||||||||||
TSW-371.1 | Understand the importance of soil & water conservation(SWC) measures for the control of soil erosion and thereby enhancing agricultural productivity | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TSW-371.2 | Compute various design components of terraces, bunds etc. | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | - |
TSW-371.3 | Select appropriate soil and water conservation measures at a location | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | - |
TSW-371.4 | Apply the knowledge on engineering for design of SWC projects in watersheds | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | - |
TSW-371 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | |
TSW-373 Watershed Planning and Management | |||||||||||||
TSW-373.1 | Understand the concept of watershed as a unit of planning and development of agriculture on a watershed scale to enhance agricultural productivity | 3 | 3 | - | 2 | - | 3 | 2 | 1 | 3 | 3 | 3 | 3 |
TSW-373.2 | Compute various parameters of hydrologic and geomorphologic characteristics of watershed | 3 | 3 | 3 | 3 | 3 | 2 | 2 | - | 3 | 2 | 2 | 2 |
TSW-373.3 | Formulate the appropriate watershed management plan for implementation | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
TSW-373.4 | Apply the engineering knowledge and skill for designing various SWC projects in watersheds | 3 | 3 | - | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
TSW-373 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | |
TSW-382 Water Harvesting and Soil & Water Conservation Structures | |||||||||||||
TSW-382.1 | Understand the procedures/steps for designing various water harvesting and soil conservation structures/measures | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 3 | 3 | 3 | - |
TSW-382.2 | Design various components of drop, inlet spillways, farm pond, earth embankments etc. | 3 | 3 | 3 | 2 | 2 | 2 | 2 | - | 2 | 2 | 3 | - |
TSW-382.3 | Select appropriate water harvesting and soil conservation structures at a location | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
TSW-382.4 | Apply the knowledge on engineering for design of water harvesting and soil conservation structures in watersheds | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
TSW-382 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
TSW-428 Remote sensing & GIS applications | |||||||||||||
TSW-428.1 | Understand the basic concepts of RS, GIS & Photogrammetry | 3 | 1 | 1 | 3 | 3 | - | 2 | 1 | 1 | 1 | 1 | 1 |
TSW-428.2 | Acquaint with components & scanning techniques of RS & GIS | 3 | - | 2 | 1 | 3 | - | - | - | 2 | 2 | 3 | 2 |
TSW-428.3 | Analyse digital images & classifications using various principles | 1 | 3 | 1 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | 2 |
TSW-428.4 | Apply the knowledge of RS & GIS techniques for natural resource management | 3 | 3 | 2 | 3 | 3 | 2 | 2 | - | 3 | 3 | 3 | 3 |
TSW-428 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | |
TMP-235 Fundamentals of Renewable Energy Sources | |||||||||||||
TMP-235.1 | Understand the fundamentals of various Renewable Energy Sources and their applications | 3 | 2 | 2 | 1 | 2 | 3 | 2 | - | 2 | 3 | 2 | 3 |
TMP-235.2 | Analyze the different approaches of solar energy collection, storage and power generation. | 2 | 3 | - | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 3 |
TMP-235.3 | Compute the power generation from solar energy and wind power systems | 2 | 3 | 3 | - | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 3 |
TMP-235.4 | Explain the construction and working principle of different Bio energy conversion systems | 3 | - | 2 | 1 | 2 | 3 | 3 | - | 3 | 2 | 3 | 3 |
TMP-235 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
TMP-236 Renewable Power Sources | |||||||||||||
TMP-236.1 | Understand the working and operating principles of different Renewable Energy Sources. | 2 | 3 | 3 | - | 2 | 3 | 2 | 2 | 2 | 3 | - | 3 |
TMP-236.2 | Explain the construction, operation and working principle of biomass/MSW based power generation systems | 2 | 3 | 3 | - | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
TMP-236.3 | Design the power generation systems from solar energy, wind energy and small hydropower | 3 | 3 | 2 | - | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |
TMP-236.4 | Analyze the working of different alternative energy sources | - | 3 | 2 | 2 | 2 | - | 3 | 2 | 3 | 2 | 3 | 3 |
TMP-236 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |
TMP-238 Farm Machinery and Equipment-I | |||||||||||||
TMP-238.1 | Apply the knowledge of various farm machines used for farming operations and land development works including their material of constructions | 3 | 2 | 2 | - | 1 | - | 3 | 2 | 3 | 3 | 3 | 3 |
TMP-238.2 | Calculate the forces acting on the tillage machine components, draft requirement of the various machines and economics of operating these machines | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 3 |
TMP-238.3 | Compute the size of tractor required to operate the machines | 3 | - | - | 2 | 2 | - | - | 1 | 1 | 3 | 3 | 3 |
TMP-238.4 | Select the types of machines required for specific field operations and material for their construction | 3 | 2 | - | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 |
TMP-238 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | |
TMP-319 Tractor Systems and Control | |||||||||||||
TMP- 319.1 | Understand construction & working of different systems of tractor clutch transmission & power flow in a tractor. | 3 | 2 | - | 2 | - | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
TMP- 319.2 | Analyze problems related clutch, gear box, traction, traction mechanics. | 3 | 3 | 2 | 2 | - | 2 | 2 | 1 | 2 | 3 | 2 | 3 |
TMP- 319.3 | Relate human factors that are considered for the design of controls on tractors. | 3 | 2 | 2 | - | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
TMP- 319.4 | Explain construction, operation and working principles of different systems of tractor in general. | 3 | 2 | 2 | 2 | 2 | 1 | - | 2 | 2 | 2 | 3 | 3 |
TMP-319 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
TMP-351 Tractor and Automotive Engines | |||||||||||||
TMP-351.1 | Understand the working and operating principles of different systems of I.C. engines. | 3 | 2 | 2 | - | 1 | 2 | 3 | - | 3 | 2 | 1 | 3 |
TMP- 351.2 | Indentify the different components of I.C. engines. | 2 | 1 | 1 | - | 2 | 2 | 1 | - | 2 | 2 | 2 | 3 |
TMP- 351.3 | Relate and analyze the working of different systems of engine. | 3 | 2 | 2 | 2 | 3 | - | 2 | 2 | 2 | 3 | 2 | 3 |
TMP- 351.4 | Comprehend the terminologies and efficiency of I.C. engines with numerical specific to tractor engine. | 3 | 3 | 2 | 2 | 1 | - | 2 | 2 | 2 | 2 | 3 | 3 |
TMP-351 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
TMP-353 Farm machinery and Equipment-II | |||||||||||||
TMP-353.1 | Understand the principles & types of cutting mechanisms. Construction & adjustments of shear and Impact-type cutting mechanisms. | 2 | 3 | 2 | 3 | 2 | 1 | 1 | - | 2 | 1 | 3 | 3 |
TMP-353.2 | Crop harvesting machinery: Mower, Reaper, windrower, reaper binder & forage harvester. Forage chopping & handling equipment. | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 |
TMP-353.3 | Apply threshing mechanics & various types of threshers. Straw combines & grain combines, Maize harvesting & shelling equipment, Root crop harvesting equipment -potato, Groundnut etc. | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 3 |
TMP-353.4 | Understand Cotton picking & Sugarcane harvesting equipment. Principles of fruit harvesting tools & machines. | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 |
TMP-353 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | |
TMP-376 Bio-Energy Systems: Design and Applications | |||||||||||||
TMP-376.1 | Apply the knowledge of various design perspectives in construction and working of different bio energy systems and their applications | 3 | 3 | 3 | - | 2 | 3 | 3 | - | 2 | 2 | 3 | 3 |
TMP-376.2 | To study biomass production techniques | - | 1 | 2 | 3 | 2 | 3 | 3 | - | 2 | 3 | 3 | 3 |
TMP-376.3 | Analyze the working of different power generation system | 3 | 3 | 3 | - | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 |
TMP-376.4 | Understand the biodiesel and bio-hydrogen production techniques and Assessment of environmental aspect of bio energy | 3 | 2 | 3 | - | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |
TMP-376 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | |
TMP-412 Tractor Design and Testing | |||||||||||||
TMP-412.1 | Apply the knowledge of design procedure for various tractor systems, tractor seat and control | 3 | 3 | 2 | 1 | 2 | - | 1 | 2 | 2 | 1 | 2 | 3 |
TMP-412.2 | Calculate the dimensions of various engine components, tractor seat and control | 3 | 3 | 3 | - | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 |
TMP-412.3 | Select the material of the engine component, appropriate number of gear selection of reduction for transmission, tyres and other important components of tractor | 3 | 2 | 3 | - | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
TMP-412.4 | Understand the importance of testing, types and testing procedure of various systems of tractors, tractor hitch hydraulic system | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 3 |
TMP-412 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |
TPF-242 Engineering Properties of Agricultural Produce | |||||||||||||
TPF-242.1 | Understand the basics of engineering properties of foods | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
TPF-242.2 | Analyse the design concepts for different food instruments / equipment | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
TPF-242.3 | Implement the engineering properties in processing machines | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
TPF-242 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |
TPF -351 Post-Harvest Engg. of Cereals, Pulses & Oilseeds | |||||||||||||
TPF-351.1 | To impart knowledge on various process technologies for cereals, pulses, oilseeds and their handling and conveying equipment | 3 | 1 | 2 | - | 1 | 2 | 1 | 1 | 1 | 1 | - | 2 |
TPF-352.2 | To understand the working principles and selection procedure of different machineries used for processing of cereals, pulses and oilseeds | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | - |
TPF-353.3 | To compute different unit operations in processing, storage and value addition of cereals, pulses and oilseeds | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
TPF-351.4 | To analyze the different uses of byproducts obtained from cereals, pulses and oilseed | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
TPF 351 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
TPF-355 Agricultural Structures and Environmental Control | |||||||||||||
TPF-355.1 | To know basics of design of various agricultural structures for animals and human beings. | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 |
TPF-355.2 | Analyze impact of environmental, ecological and sanitation on livestock and human beings. | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 1 |
TPF-355.3 | Compute cost of agricultural structures related to animals and human beings. | 2 | 3 | 2 | 3 | 1 | 1 | 1 | - | 1 | 1 | 2 | 1 |
TPF-355.4 | Apply real world problems of planning, design and execution of agricultural structures related to animals and human beings | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 |
TPF 355 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | |
TPF-362 Dairy and Food Engineering | |||||||||||||
TPF-362.1 | Apply the knowledge of different unit operations in dairy industries | 3 | 2 | 1 | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 |
TPF-362.2 | Analyse the dairy plant design problems | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
TPF-362.3 | Compute the problems based on different unit operations | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 |
TPF-362.4 | Understand the change in product behaviour during different unit operations | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
TPF-362 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |
TPF -466 Process Equipment Design | |||||||||||||
TPF-466.1 | To acquires the knowledge of basics of process equipment design and important parameters of equipment design | 3 | 3 | 1 | 1 | - | 1 | - | 2 | 1 | 1 | 1 | 2 |
TPF-466.2 | To identify the appropriate numerical solutions used in equipment design | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2 |
TPF-466.3 | To understand the design procedure of food processing equipments. | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 |
TPF-466.4 | To develop skill for advances/simulations in design | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 |
TPF-466 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
TID -221 Irrigation Engineering | |||||||||||||
TID- 221.1 | Compute the discharge at the head of distributaries required in its command, capacity of a reservoir, evapo-transpiration, irrigation requirement of crop, water requirement of crop, irrigation interval, irrigation period and irrigation efficiencies by applying the knowledge of crop period, crop area, duty, delta and irrigation intensity | 2 | 2 | 2 | 3 | 2 | - | - | 1 | 1 | 2 | 1 | - |
TID-221.2 | Analyse the data related to irrigation water measurement through irrigation water measuring structures to estimate the discharge of water measuring structures such as weirs, flumes and notches. | 3 | 2 | 3 | 2 | 2 | 1 | - | 1 | 1 | 2 | 2 | 1 |
TID-221.3 | Design the field channels, Regime Channels, border irrigation, fundamentals of check basin and furrow irrigation. | 2 | 3 | 2 | 3 | 1 | 1 | 1 | - | 1 | 1 | - | 1 |
TID-221.4 | Solve the real world problem of land grading by calculating the formation levels of grid points of a particular area where land grading operation is to be done | 3 | 1 | 2 | 1 | 2 | 2 | - | 1 | 1 | 1 | 2 | - |
TID-221 | 3 | 2 | 2 | 2 | 2 | 1 | - | 1 | 1 | 2 | 1 | 1 | |
TID -227, Building Material, Construction and Cost estimation | |||||||||||||
TID-227.1 | Understand; the Building material: stones, lime, cement, Concrete, Sand wood and Timber, Glass, Rubber, Plastics, Metals and alloys Iron | 2 | 2 | 2 | 2 | 2 | - | 1 | 1 | 1 | 1 | 1 | - |
TID -227.2 | Identify; Bricks, Lintels, Arches, Stair case, floors, damp proofing and water proofing, plastering | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
TID-227.3 | Design and construction, Agricultural building sloped and flat roof buildings | 2 | 3 | 2 | 3 | 1 | 2 | 1 | - | 1 | 1 | - | 1 |
TID-227.4 | Analysis; cost for controlling design, factor affecting building cost, measurement and pricing. | 3 | 2 | 3 | 1 | 2 | 2 | - | 1 | 1 | 1 | 2 | - |
TID-227 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
TID -232, Sprinkler and micro irrigation system, 2020-21 | |||||||||||||
TID -232.1 | Apply: basic understanding of Sprinkler irrigation: adaptability, problems and prospects, types of sprinkler irrigation systems. Micro Irrigation Systems: types-drip, spray, & bubbler systems, merits and demerits, different components. Filter cleaning, flushing & chemical treatment, Fertigation: advantages and limitations of fertigation, fertilizers solubility and their compatibility, precautions for successful fertigation system, fertigation frequency, duration and injection | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TID -232.2 | Compute: uniformity coefficient and pattern efficiency, wetting patterns, irrigation requirement, emitter selection, hydraulics of drip irrigation system, necessary steps for proper operation of a drip irrigation and sprinkler systems | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
TID-232.3 | Analyse: performance evaluation of sprinkler and drip irrigation systems. necessary steps for proper operation of a drip irrigation system; maintenance of micro irrigation system: clogging problems. selection of pump and power unit for sprinkler and drip irrigation system. | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
TID-232.4 | Design: sprinkler and drip irrigation system: Main, Sub-main, Lateral | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
TID-232 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
TID - 353 Drainage Engineering | |||||||||||||
TID353-1 | Apply: basic understanding of impact of Water logging objectives of drainage, familiarization with drainage problems of India and state; sub-surface drainage: purpose and benefits, | 3 | 3 | 3 | 3 | 2 | - | - | - | - | 1 | 1 | 1 |
TID353-2 | Compute: different drainage design parameters-hydraulic conductivity, drainable porosity, water table observation wells and piezometers. | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 |
TID353-3 | Analyse Hooghoudt, Ernst drain spacing equations drainage materials, drainage pipes, drain envelope layout, construction & installation of drains; drainage structures; vertical drainage; bio-drainage; mole drains reclamation of saline & alkaline soils. Cost analysis of surface & sub-surface systems | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | - | 1 | - | 1 |
TID353-4 | Design: surface and subsurface drainage systems as well as gravel envelop for different soil and water conditions and conjunctive use of fresh and saline water | 3 | 2 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | 2 |
TID-353 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
TID -362, Ground water wells and pumps 2020-21 | |||||||||||||
TID362.1 | Study of the Occurrence and movement of ground water and their classification; water lifting devices and their classification. | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TID362.2 | Apply the knowledge of ground water movement and pumps in computation of aquifer parameters and pumping,parameters, respectively. | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
TID 362.3 | Analyze well test data for determination of aquifer parameters; and pumping data for Efficiencies, performance, power requirement of different types of pumps | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
TID362.4 | Design of wells (open and tube well);different types of pumps (radial pump impeller, volute and diffuser casings) | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
TID-362 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TID-423 ENVIRONMENTAL ENGINEERING | |||||||||||||
TID-423.1 | Use the techniques for analyzing the meteorology, water supply and sanitation and can apply the knowledge in solving the real time problems of dispersion of pollution, and waste water disposal, treatment and recycling | 3 | 2 | 2 | 3 | 3 | 3 | - | - | 2 | 2 | 2 | - |
TID-423.2 | Compute the ground concentration of air pollutant, water supply and sanitation requirement for a habitat | 2 | 2 | 2 | 2 | 2 | 3 | - | - | 2 | 2 | 2 | - |
TID-423.3 | Analyze the effect of air and water pollution on ecosystem, waste water quantities and methodologies for safe disposal of sewage | 2 | 2 | 2 | 2 | 2 | 2 | - | - | 2 | 3 | 2 | - |
TID-423.4 | Design the industrial stake, water treatment plants and sewerage system for a habitat | 2 | 2 | 3 | 2 | 2 | 2 | - | - | 3 | 2 | 2 | - |
TID-423 |