Student Achievements
Placement detail of the 2024 passing Out students
Sl No. | Name | Id No. | Higher Education Details (M.Tech./GATE Score/MBA or any other Degree) | Placement Details (Name of the Company) |
---|---|---|---|---|
Ishu Yadav | 56226 | BEL | ||
Sudhanshu Joshi | 56947 | BEL | ||
Baskar Nautiyal | 56216 | BEL | ||
Aakash Chauchan | 56196 | Century Pulp & Paper | ||
Omkar Singh | 56950 | Astroverse | ||
Niharika Arya | 56228 | NIF | ||
Amit Singh | 56543 | NIF | ||
Mohit Satyauli | 58018 | Junior Engineer | ||
Aditya Senger | 56022 | Srijan | ||
Harshit bisht | 56202 | GATE (1079 Rank) | M.Tech (IIT Khargpur) |
Placement detail of the 2023 passing Out students
Sl No. | Name | Id No. | Higher Education Details (M.Tech./GATE Score/MBA or any other Degree) | Placement Details (Name of the Company) |
---|---|---|---|---|
Kapil Pant | 54945 | Larsen & toubro Ltd | ||
Ankit Dweidi | 54993 | Larsen & toubro Ltd | ||
Puneet Kothari | 54951 | M/S Intellipaat Bangalore, India | ||
Jayant Kumar | 54944 | Larsen & toubro Ltd | ||
Anjali Aswal | 54932 | Lumious Power Technologies Pvt. Ltd | ||
Nitesh Tomar | 54947 | M/S Intellipaat Business Development Trainee | ||
Ritik Goyal | 54955 | Chegg | ||
Rishabh Posti | 54952 | Gate Score-546 | ||
Vimal Pandey | 54959 | Gate Score-691, IIT Kanpur, Signal Processing & Communication | ||
Prashant Kumar | 54950 | MBA, IIM Ranchi, Buisness Analytics |
4 students of B Tech III yr (E&CE) have been selected as Sancharmitra by ECE Department of Telecom, Govt. of India.
- Ms Pragya Kandpal
- Ms Vidushi Mittal
- Mr Ayush Bahuguna
- Mr Ayush Pant